TOTS/KIDS/YOUTH | 2T | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
Center Front Length (Neck line edge to bottom hem) | 16 ½ | 17 ½ | 18 ½ | 19 ½ | 20 ½ | 22 ½ |
Center Back Length (Neck line edge to bottom hem) | 17 ½ | 19 ½ | 20 | 21 | 22 | 24 |
Chest (1" Below armhole- Straight across the front) | 12 | 13 | 14 | 15 | 15 ½ | 17 ½ |
Sleeve Length (From armpit to wrist) | 13 | 14 | 15 | 16 | 17 | 19 |
ADULTS | y14/XS | S | M | L | XL | 2XL |
Center Front Length (Neck line edge to bottom hem) | 23 ½ | 24 ½ | 25 ½ | 26 ½ | 28 | 29 |
Center Back Length (Neck line edge to bottom hem) | 25 ½ | 26 ½ | 28 | 29 | 30 | 31 |
Chest (1" Below armhole- Straight across the front) | 19 | 20 | 21 ½ | 23 ½ | 24 ½ | 26 ½ |
Sleeve Length (From armpit to wrist) | 20 | 20 ½ | 21 | 22 | 22 ½ | 23 |
Sizes are in inches.